<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing in Kenya - reports from Sea Adventures</title>
	<atom:link href="http://www.bigame.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bigame.com/blog</link>
	<description>Sea Adventures fishing news.</description>
	<lastBuildDate>Sun, 18 Mar 2012 13:50:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Report, 3rd &#8211; 17th March 2012</title>
		<link>http://www.bigame.com/blog/?p=820</link>
		<comments>http://www.bigame.com/blog/?p=820#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:50:30 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=820</guid>
		<description><![CDATA[For much of the early part of this month the fishing was very disappointing at best. The water was spectacular but there appeared to be little life in it hence few predators. The weather was very changeable and there were not that many flying fish around, always a bad sign in my book.

However, it has all changed and we have ended this period with some incredible fishing. Its just unfortunate that we are not fishing enough days to be able to make the most of it.

I will always try to give you an honest report about the fishing so that if the fishing is bad I will say so. When you read fishing reports from around the world with the great fishing exploits of various skippers you need to ask yourself, are you being told how many days were fished without catching? Or, how many boats are working that piece of water so that in other words what is the catch rate of fish per boat fishing day? The Pemba Channel is a large area of water with only 3 boats working it regularly and in this season none of these boats have done anywhere near 100 days even.]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report, 24th February &#8211; 2nd March 2012</title>
		<link>http://www.bigame.com/blog/?p=802</link>
		<comments>http://www.bigame.com/blog/?p=802#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:04:00 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=802</guid>
		<description><![CDATA[This week was dominated by very changeable weather associated with a tropical storm over Madagascar. There are still plenty of fish around but they do not seem to appreciate the daily changes in the weather. Fish typically do not like change and also do not appear to like it when it is overcast.  Fussy devils!! But, there were some good catches as well as more big fish hit. The sailfish numbers this year have been incredible and I don't think that I have ever seen so many as this year. What's more there are more of them out in the deep water where we fish for marlin than close to shore where sails are more traditionally found. The wahoo have also started to come in and I am sure soon the dorado will start to appear. There have been very few thus far with many really small ones. The northeasterly winds are expected to persist for a while longer, which is good news for the fishing.]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report, 17th &#8211; 23rd February 2012</title>
		<link>http://www.bigame.com/blog/?p=788</link>
		<comments>http://www.bigame.com/blog/?p=788#comments</comments>
		<pubDate>Sat, 03 Mar 2012 07:11:45 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=788</guid>
		<description><![CDATA[My sincere apologies for not publishing the report last week but just never appeared to have enough time. There were plenty of marlin and sailfish in the Pemba Channel during the week with some big marlin seen. Early in the week the weather was a bit unsettled, ultra calm and the fishing was hard work. But towards the end of the week our boats had some great fishing with plenty of billfishing action throughout the day.]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report, 9th &#8211; 16th February 2012</title>
		<link>http://www.bigame.com/blog/?p=773</link>
		<comments>http://www.bigame.com/blog/?p=773#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:39:31 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=773</guid>
		<description><![CDATA[We had some very good fishing at the start of the period but unfortunately both our boats have spent too much time swinging at their moorings. This was the result of a big cancellation that had absolutely nothing to do with perceived security concerns. White Otter has been fishing throughout and the area was also visited by Peter Darnborough and Ken Rodwell with their respective boats, Alley Cat and Delta.

A large tropical storm hit Madagascar earlier in the week but that has now dropped out the bottom of the Mozambique Channel and hence no longer a factor. The south flowing Somali Current has been forcing its way south against the north flowing East African Current bringing colder waters as far south as Mombasa. Marlin generally prefer the warmer water and the only area that has had warm water is the Pemba Channel.]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report &#8211; 2nd to 8th February 2012</title>
		<link>http://www.bigame.com/blog/?p=756</link>
		<comments>http://www.bigame.com/blog/?p=756#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:46:11 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=756</guid>
		<description><![CDATA[The good fishing in the Pemba Channel continued in to this week with one angler catching a grand slam on his own and some big black marlin appearing near to shore. There have been some good size blue marlin hit as well and there are still plenty of sails.

The weather has been a bit changeable with overcast conditions in the morning and clearer skies in the afternoons. The seas were mostly fairly calm throughout the week but some rough weather in the past couple of days. However, the seas today were fantastic and if they stay like this we could have a ball. It is very sad that charters are becoming very thin on the ground when the fishing is so hot.]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some awesome fishing this week</title>
		<link>http://www.bigame.com/blog/?p=745</link>
		<comments>http://www.bigame.com/blog/?p=745#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:36:08 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=745</guid>
		<description><![CDATA[After 10 days without any charters it was a relief to get back out to sea and it was lucky for us that the fishing had not been too good then. But, this past week there has been some incredible fishing with one party getting 17 billfish in 3 days including 5 marlin and 3 sail in just one day's fishing. At the beginning of the week there were some big marlin around as well and now there are loads of sailfish out in the deep coming up in big packs. The oil exploration survey ships appear to have competed their work in our waters and have now moved up off Kilifi and Watamu to harass the fishermen there. May be all their banging from their air guns will chase the fish back our way!]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing report 18th to 26th January 2012</title>
		<link>http://www.bigame.com/blog/?p=743</link>
		<comments>http://www.bigame.com/blog/?p=743#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:34:51 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Fishing reports]]></category>

		<guid isPermaLink="false">http://www.bigame.com/blog/?p=743</guid>
		<description><![CDATA[Unfortunately our boats were only out on one occasion during the entire week, and that was for a half day. However, White Otter was out most days apart from 26th January. No marlin were caught during the week with very few even seen. They had sailfish most days with three on Monday 23rd but it appears to have been pretty hard work. ]]></description>
		<wfw:commentRss>http://www.bigame.com/blog/?feed=rss2&amp;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

